- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Spacious Detached Home Located In The Highly Sought After Humewood Neighborhood, Warm And Welcoming Main Floor Includes Spacious Living And Dining Rooms, Kitchen With Walkout To Deck And An Oversized Yard. Hardwood And Granite Counters And Floors, Charm, Rare 4 Bedroom, Finished Basement With Separate Entrance, Full Kitchen, Close To Coveted Schools, Enjoy Humewood Park, St Clair West Just Steps Away, Wychwood Barns.
2 Stoves, 2 Fridges, All Existing Light Fixtures, All Existing Window Coverings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $5,668 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Finished - Sep Entrance |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 25.00 x 120.33 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Wall Unit |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | Measurements not available | Granite Floor, Granite Counter |
Main | Breakfast | Measurements not available | Granite Floor, W/O To Patio |
Main | Dining | Measurements not available | Hardwood Floor, O/Looks Living |
Main | Living | Measurements not available | Hardwood Floor, O/Looks Dining |
2nd | Prim Bdrm | Measurements not available | Hardwood Floor, Closet, Window |
2nd | 2nd Br | Measurements not available | Hardwood Floor, Closet |
2nd | 3rd Br | Measurements not available | Broadloom, Closet |
2nd | 4th Br | Measurements not available | Hardwood Floor, Closet |
Bsmt | Kitchen | Measurements not available | Tile Floor, Open Concept |
Bsmt | Rec | Measurements not available | Tile Floor, Fireplace |
Bathroom Information
Floor | Description |
N/A | 1 x 3 piece |
N/A | 1 x 3 piece |
Listing Office: ROYAL LEPAGE SUPREME REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
