- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Applewood Acres! Stylish 3 Bedroom, 3 Bath Shipp Built Home Features A Large Private Backyard Perfect For Entertaining W/Deck, Hot Tub, Mature Gardens And Patio. This Spacious Home Boasts Both A Family Room And Office (Can Be Converted Back To Bedroom) On The Main Floor. Updated Kitchen, Bath & Landscaping. Easy Access To Highways, Go Train, Shopping And Great Schools. Do Not Miss The Opportunity To Get Into This High Demand Neighbourhood.
Fridge, Stove, Built-In Dishwasher, Washer, Dryer, Window Coverings, All Elf's And Hot Tub. Excl: Curtains In Upstairs Bedrooms.
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | 1500-2000 |
Property Tax | $5,431 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 64.00 x 150.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 3.65m x 3.96m | Combined W/Dining, Hardwood Floor, Fireplace |
Ground | Dining | 3.65m x 3.96m | Combined W/Living, Hardwood Floor, Window |
Ground | Kitchen | 4.01m x 3.66m | Stainless Steel Appl, Quartz Counter, Backsplash |
Ground | Family | 3.63m x 3.35m | Hardwood Floor, Closet, Window |
Ground | 3rd Br | 3.78m x 2.85m | Hardwood Floor, Closet, Window |
2nd | Master | 5.45m x 4.45m | Hardwood Floor, Closet, Window |
2nd | 2nd Br | 4.18m x 3.87m | Hardwood Floor, Closet, Window |
Bsmt | Rec | 7.01m x 3.96m | Broadloom, Pot Lights, Gas Fireplace |
Bsmt | Den | 2.28m x 1.85m | Pot Lights |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: ROYAL LEPAGE SUPREME REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
