- Property Info
- WalkScore
- Mortgage Info
- Share
Location, Location, Location! St Clair Neighbourhood, High School Across The Street ! Well Maintained, Pride Of Ownership Property On Corso Italia, 3+1 , Features Open Concept Living/Dining High Ceilings On 1st Floor, Spacious Kitchen W/ S.S Appliances And Walk Out To An Oasis Private Backyard, Move In Ready . This Charmer Has Potential. Finished Basement With Rec. Room, Laundry And 2Pc Bath. 2 Legal Front Yard Parking, Steps From Ttc, School, Parks & More.
Fridge, Stove, Washer, Dryer (New), All Electric Light Fixtures & Window Coverings Hot Water Tank Is A Rental
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,617 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 18.63 x 82.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.60m x 2.90m | Open Concept, Ceramic Floor, Window |
Main | Dining | 3.80m x 3.00m | Combined W/Living, Ceramic Floor, Window |
Main | Kitchen | 3.00m x 3.30m | Stainless Steel Appl, W/O To Yard, Backsplash |
Main | Den | 2.98m x 2.37m | Window, Laminate, O/Looks Backyard |
2nd | Br | 4.20m x 3.80m | Large Window, Hardwood Floor, Closet |
2nd | 2nd Br | 3.50m x 2.30m | Window, Hardwood Floor, Closet |
2nd | 3rd Br | 2.90m x 1.80m | Window, Vinyl Floor, Closet |
Bsmt | Rec | 5.40m x 3.90m | Window, Vinyl Floor |
Bsmt | Bathroom | Measurements not available | 2 Pc Bath |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: ROYAL LEPAGE SUPREME REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
