- Property Info
- WalkScore
- Mortgage Info
- Share
**Attention: Builders And Contractors** Great Opportunity To Live Now And Build Your Dream Home Later. Must See Property. High Demand Location And Neighborhood. Steps To Ttc, Schools. Don't Miss This Chance! Property Being Sold "As Is Where Is" Condition.
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $3,159 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Crawl Space - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 23.25 x 140.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 3.63m x 3.40m | |
Ground | Dining | 3.40m x 3.26m | |
Ground | Kitchen | 3.50m x 2.90m | |
2nd | Prim Bdrm | 4.20m x 3.50m | |
2nd | Br | 3.30m x 2.30m | |
Bsmt | Utility | 6.00m x 2.60m |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: ROYAL LEPAGE SUPREME REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
