| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 7 | $569,000 | Sold | X12306969 | 
| 7/25/2025 | 7 | $569,000 | Listed | |
|  | 67 | $589,900 | Terminated | X12156471 | 
| 5/17/2025 | 67 | $589,900 | Listed | |
|  | 43 | $600,000 | Terminated | X9007194 | 
| 7/2/2024 | 43 | $600,000 | Listed | |
|  | 21 | $630,000 | Terminated | X8433256 | 
| 6/11/2024 | 21 | $630,000 | Listed | |
|  | 71 | $579,000 | Terminated | X7208098 | 
| 10/11/2023 | 71 | $579,000 | Listed | |
|  | 16 | $2,800 | Terminated | X7219786 | 
| 10/15/2023 | 16 | $2,800 | Listed | |
|  | 20 | $579,900 | Terminated | X7016582 | 
| 9/20/2023 | 20 | $579,900 | Listed | |
|  | 18 | $2,800 | Terminated | X7024888 | 
| 9/22/2023 | 18 | $2,800 | Listed | |
|  | 34 | $639,000 | Terminated | X6750432 | 
| 8/17/2023 | 34 | $639,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        