| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,550 | For Rent | W12487169 | 
| 10/28/2025 | 3 | $2,550 | Listed | |
|  | - | $615,000 | For Sale | W12463213 | 
| 10/15/2025 | 16 | $615,000 | Listed | |
|  | 62 | $2,650 | Expired | W12366563 | 
| 8/27/2025 | 62 | $2,650 | Listed | |
|  | 49 | $630,000 | Terminated | W12366253 | 
| 8/27/2025 | 49 | $630,000 | Listed | |
|  | 15 | $2,650 | Terminated | W12327238 | 
| 8/6/2025 | 15 | $2,650 | Listed | |
|  | 11 | $639,900 | Terminated | W12327260 | 
| 8/6/2025 | 11 | $639,900 | Listed | |
|  | 35 | $2,650 | Terminated | W8477744 | 
| 6/25/2024 | 35 | $2,650 | Listed | |
|  | 22 | $615,000 | Terminated | W9017246 | 
| 7/8/2024 | 22 | $615,000 | Listed | |
|  | 33 | $639,000 | Terminated | W8405072 | 
| 6/5/2024 | 33 | $639,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        